Key Dates and Times
Prompt arrival and regular attendance are always encouraged of the children.
The academy opens at 8.45am and closes 3.15pm. Pupils must arrive in school by 8.45am on each school day.
Year | Arrival | Register - am | Lunch | Register - pm* | Pick Up |
---|---|---|---|---|---|
Reception | 8.45am | 8.55-9.25am | 11.45-12.45pm | 12.45-12.50pm | 3.05pm |
Year 1 | 8.45am | 8.55-9.25am | 11.45-12.45pm | 12.45-12.50pm | 3.15pm |
Year 2 | 8.45am | 8.55-9.25am | 12.30-1.30pm | 1.30-1.35pm | 3.15pm |
Year 3 | 8.45am | 8.55-9.25am | 12.00-1.00pm | 1.00-1.05pm | 3.15pm |
Year 4 | 8.45am | 8.55-9.25am | 12.30-1.30pm | 1.30-1.35pm | 3.15pm |
Year 5 | 8.45am | 8.55-9.25am | 12.00-1.00pm | 1.00-1.05pm | 3.15pm |
Year 6 | 8.45am | 8.55-9.25am | 12.00-1.00pm | 1.00-1.05pm | 3.15pm |
*Register pm - varies depending on lunch break time
Hours
Key Stage | Hours (per week) |
---|---|
All | 31 hours 40 minutes |